Statistics

Export Result: PDF, Excel      
Display Records:

Sort By: Runs | Ave | Highest | 4's | 6'S |

Sr# Player Team Mat Inns Runs HS Balls Ave SR 100s 50s 4s 6s Cat Stp NO
1 Fahad SyedChicago Predators CC6 5 187 51 141 37.40 132.62 0 2 19 5 0 0 0
2 Ayaz PatelYeh Cheez CC4 4 174 71 117 43.50 148.72 0 2 14 7 0 0 0
3 Fahad BabarYoungsters CC5 4 171 62 124 85.50 137.90 0 1 7 5 4 0 2
4 Yashab RajparStallions CC4 4 140 60 83 35.00 168.67 0 1 12 6 1 0 0
5 Shaheer HasanYoungsters CC4 4 139 66 103 69.50 134.95 0 2 6 2 1 0 2
6 Urvish DesaiYoungsters CC5 5 136 64 99 34.00 137.37 0 1 8 2 0 0 1
7 Mujtaba BaqirVilla Park CC4 3 135 47 89 45.00 151.69 0 0 17 2 2 0 0
8 Manan PatelStreamwood CC4 4 134 63 70 44.67 191.43 0 2 8 10 2 0 1
9 Khurram Kabir HussainBright Future CC2 2 127 88 82 63.50 154.88 0 1 15 5 1 0 0
10 Asif AliGalaxy United CC4 4 120 70 111 30.00 108.11 0 1 13 2 0 0 0
11 Manu SinghYoungsters CC1 1 111 111 67 111.00 165.67 1 0 4 9 0 0 0
12 M. Shakeeb EjazGalaxy United CC4 4 108 40 70 36.00 154.29 0 0 9 4 2 0 1
13 Ahsan SyedYeh Cheez CC4 4 105 52 81 26.25 129.63 0 1 12 3 0 0 0
14 Ashar MehdiWindy City CC3 3 101 83 52 50.50 194.23 0 1 4 6 2 1 1
15 Danish MalickCougars CC4 3 101 72 63 33.67 160.32 0 1 8 6 5 0 0
16 Jameel VohraYeh Cheez CC4 4 101 40 62 25.25 162.90 0 0 7 8 0 0 0
17 Haris ImtiazVilla Park CC4 4 93 44 57 23.25 163.16 0 0 13 2 0 0 0
18 Kashif AhmedChicago Predators CC5 5 92 41 75 18.40 122.67 0 0 6 4 0 0 0
19 Taha BaggiaWindy City CC4 4 90 46 75 22.50 120.00 0 0 9 0 1 0 0
20 Anand KumarYoungsters CC5 5 86 51 86 17.20 100.00 0 1 6 1 1 0 0
21 Haris SyedChicago Predators CC5 5 85 44 77 17.00 110.39 0 0 14 1 5 0 0
22 Umar BilalBright Future CC2 2 77 56 37 77.00 208.11 0 1 0 8 0 0 1
23 Asif Y. PatelYeh Cheez CC2 2 75 57 32 37.50 234.38 0 1 3 6 1 0 0
24 Najam BakhshiYoungsters CC5 4 73 55 44 24.33 165.91 0 1 8 1 1 0 1
25 Zuhad HussainWindy City CC4 4 73 32 51 18.25 143.14 0 0 5 6 1 0 0

Sort By:Wickets | Overs | Ave | MDN | Best

Sr# Player Team Mat Inns Wkts Overs Runs Ave Eco SR Mdns Wide NB 5s Best
1 M. Shakeeb Ejaz Galaxy United CC 4 0 11 16 93 8.45 5.81 8.73 0 2 0 0 24/3
2 Haris Imtiaz Villa Park CC 4 0 10 15.4 97 9.70 6.30 9.24 1 3 0 0 34/5
3 Osama Ahmed (G) Galaxy United CC 4 0 9 13 107 11.89 8.23 8.67 1 3 1 0 22/4
4 Abid Jamal Chicago Predators CC 4 0 9 13.3 117 13.00 8.80 8.87 0 14 0 0 19/4
5 Hassan Bakhshi Villa Park CC 4 0 8 13 99 12.38 7.62 9.75 0 7 0 0 21/3
6 Sharif Patel Yeh Cheez CC 3 0 7 11 69 9.86 6.27 9.43 0 5 0 0 44/4
7 Qasim Khan Windy City CC 3 0 7 12 70 10.00 5.83 10.29 0 6 0 1 34/5
8 Manan Syed Cougars CC 3 0 7 12 89 12.71 7.42 10.29 0 3 0 0 35/4
9 S. Airaj Wahab Cougars CC 4 0 7 14 101 14.43 7.21 12.00 0 6 0 0 33/3
10 Najam Bakhshi Youngsters CC 5 0 7 19.3 115 16.43 5.96 16.54 0 2 0 0 18/3
11 Haris Syed Chicago Predators CC 4 0 7 16 148 21.14 9.25 13.71 0 6 0 0 36/4
12 Tariq Raza Chicago Predators CC 6 0 7 23.4 197 28.14 8.42 20.06 0 17 0 0 44/3
13 Osman Ahmed Youngsters CC 4 0 6 10.5 95 15.83 9.05 10.50 0 7 0 0 24/3
14 Zeyad Imtiaz Villa Park CC 4 0 6 13 99 16.50 7.62 13.00 0 3 0 0 13/4
15 Salman Khan Cougars CC 3 0 6 11.5 103 17.17 8.96 11.50 0 2 0 0 40/3
16 Urvish Desai Youngsters CC 5 0 6 19 140 23.33 7.37 19.00 0 4 2 0 22/3
17 Javid Patel Yeh Cheez CC 4 0 5 12 63 12.60 5.25 14.40 0 4 0 0 17/2
18 Zuhad Hussain Windy City CC 4 0 5 10.2 73 14.60 7.16 12.24 0 1 0 0 3/3
19 Nadeem Syed Stallions CC 3 0 5 12 75 15.00 6.25 14.40 0 3 0 0 27/3
20 Mir Ali Windy City CC 3 0 5 10.7 81 16.20 7.57 12.84 0 2 0 0 31/3
21 Ayaz Patel Yeh Cheez CC 4 0 5 14 86 17.20 6.14 16.80 0 2 0 0 26/2
22 Salman Ahmad Youngsters CC 4 0 5 11 90 18.00 8.18 13.20 0 4 0 0 16/3
23 Sunny Sharma Streamwood CC 3 0 4 11 66 16.50 6.00 16.50 0 2 0 0 23/2
24 Manan Patel Streamwood CC 4 0 4 12 67 16.75 5.58 18.00 0 1 0 0 16/3
25 Moiez Khan Chicago Predators CC 2 0 4 8 68 17.00 8.50 12.00 0 2 0 0 19/3
12 3 4 5 Next »
© 2012 Glenside Cricket Academy Terms & Condition | Privacy Policy | About Us | Contact Us